Product Details:
Material | FRP |
Application | Hotels/Resorts |
Length | 21 feet |
Width | 10 feet |
Depth | 5 feet 6 inches |
Product Details:
Minimum Order Quantity | 1 Onward |
Usage/Application | Hotels/Resorts,Amusement Park |
Material | FRP |
Pool Type | Outdoor |
Color | Blue |
Water Capacity | 1000 litre |
Depth | 2.5 - 4.5 Feet |
Product Details:
Usage/Application | Hotels/Resorts |
Material | FRP |
Length | 21 feet |
Width | 8 feet 6 inches |
Depth | 4 feet |
Price Range: 1,00,000 to 25,00,000
Product Details:
Usage/Application | Hotels/Resorts |
Material | FRP |
Height | 4 - 5 feet |
Water Capacity | 1000 - 2000 L |
Product Details:
Usage/Application | Hotels/Resorts |
Material | Fiberglass |
Height | 2 - 5 feet |
Water Capacity | 1000 - 2000 L |
Fiberglass layered pools are new trend! Such pools are low in cost and are built at site. Some sites have constraint that the pre built pool cannot be landed at the spot because of small entrance or unreachable height or even in case when unusual shape is required to be achieved, then such technique is used. It is inside - out technique in which one piece pool is crafted inside the cemented pit hence the pit is not even required to be water proof.
Price Range:3,00,000 to 25,00,000
Product Details:
Usage/Application | Hotels/Resorts |
Material | Fiberglass |
Length | 21 feet |
Width | 10 feet |
Depth | 5 feet 6 inches |
Product Details:
Usage/Application | Hotels/Resorts |
Material | FRP |
Height | 2 - 5 feet |
Water Capacity | 1000 - 3000 L |
Product Details:
Application | Hotels/Resorts |
Lenght | 12 feet |
Width | 10 feet |
Depth | 4 feet |
Price Range: 1,00,000 to 25,00,000
Product Details:
Color | Warm White |
Body Material | Stainless Steel |
Product Details:
Size | 3 step |
Color | Stainless Steel |
Product Details:
Material | Fiberglass |
Color | Blue |
4.3/5
Reviewed by 6 Users
Most Relevant Reviews