Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | As Per Req. |
| Tower Shape | As Per Req. |
| Draft Type | Natural Draft |
| Flow Rate | As Per Req |
| Fan Type | Centrifugal |
| Installation Location | Outdoor, Rooftop, Ground Mounted, Terrace |
| Noise Level | Low Noise |
Product Details:
| Service Type | Repair, Overhauling, Upgradation |
| Tower Type Covered | FRP Tower |
| Location Of Service | Within City, On Site, Off Site, Pan India |
| Service Mode | Onsite, Online Support, Workshop |
| Response Time | 24 Hours |
| Industry Served | Refinery, Power Plant, Food, HVAC, Chemical, Pharma, Textile |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | As Per Req. |
| Tower Shape | As Per Req. |
| Flow Rate | As Per Req. |
| Fan Type | Axial Flow |
| Installation Location | Outdoor, Rooftop, Ground Mounted, Terrace |
| Noise Level | Low Noise |